Add to Cart
SALE: This item is 20% Off
$25.00 $20.00
Item Information
Edition: Paperback
Format: b&w illustrations and photographs, charts, graphs, appendix, resouce section, index
Pages: 8 x 10, 136 pages
ISBN: 9781890132071
Publisher: Chelsea Green Publishing
Release Date: 1999-03-01
Wind Energy Basics
Paul Gipe; Foreword by Richard Perez of Home Power MagazineTable of Contents
| Contents | ||
| Forward | ix | |
| Preface | xi | |
| Overview | 1 | |
| | Fundamentals | 7 |
| Power in the Wind | 7 | |
| Swept Area | 9 | |
| Wind Speed Distribution | 10 | |
| Wind Resources | 11 | |
| Increases in Wind Speed and Power with Height | 12 | |
| | Estimating Performance | 17 |
| Swept Area Method | 18 | |
| Power Curve Method | 20 | |
| Manufacturer’s Estimates | 21 | |
| | Wind Turbine Technology | 25 |
| Configurations | 25 | |
| Micro Turbines | 29 | |
| Mini Turbines | 29 | |
| Household-size Turbines | 35 | |
| Novel Turbines | 38 | |
| Towers | 40 | |
| | Off-the-grid Applications | 43 |
| Hybrid Wind and Solar Systems | 44 | |
| Wind Pumping | 48 | |
| Wind Heating | 50 | |
| Recreational Vehicles | 54 | |
| Cabins and Cottages | 54 | |
| Electric Fence Charging | 57 | |
| Electric Vehicle Charging | 57 | |
| Telecommunications | 57 | |
| Village Power | 59 | |
| | Interconnected or Utility Intertie | 61 |
| Interconnection Technology | 63 | |
| Degree of Self-use | 65 | |
| Net Metering | 67 | |
| Power Quality and the Utility | 67 | |
| European Distributed Generation | 67 | |
| | Siting and Safety | 71 |
| Tower Height | 71 | |
| Tower Placement | 75 | |
| Noise | 75 | |
| Urban Wind | 75 | |
| Safety | 76 | |
| | Buying Small Turbines | 81 |
| Towers | 82 | |
| Control Panels | 83 | |
| Price | 84 | |
| Do-it-yourself Turbines | 85 | |
| Used Wind Turbines | 85 | |
| Collective Buying Power | 86 | |
| Subsidies | 87 | |
| | Installing Small Turbines | 89 |
| Tower Raising | 89 | |
| Griphoist | 90 | |
| Choosing a Griphoist | 93 | |
| Tower Conductors | 93 | |
| Maintenance | 95 | |
| Raising a Small Turbine | 95 | |
| | Conclusion | 103 |
| Appendix 1: Characteristics of Selected Small Turbines | 106 | |
| Table A: Selected Micro Turbines | 106 | |
| Table B: Selected Mini Turbines | 106 | |
| Table C: Selected Household-size Turbines | 108 | |
| Appendix 2: Resources | 110 | |
| Selected Small Wind Turbines Manufacturers | 110 | |
| Guyed Towers for Micro and Mini Wind Turbines | 111 | |
| Reconditioned Small Turbines | 112 | |
| Selected Manufacturers and Distributors of Wind Pumps | 112 | |
| Wind Measurements Devices | 112 | |
| Inverters and Controls | 113 | |
| Griphoists | 113 | |
| Wind Energy Associations | 113 | |
| Sources of Wind Data | 114 | |
| Mail-order Catalogs | 115 | |
| Publications | 115 | |
| Electronic Information Sources | 117 | |
| Index | 118 | |

